Shipping
We aim to dispatch your order swiftly and safely from our warehouse using trusted carriers to ensure reliable delivery across Australia.
Shipping Rates
- Standard Shipping: $10.00 flat rate
- Express Shipping: $25.00 flat rate
- Enjoy FREE Standard Shipping on all orders over $100.00
Dispatch Times
- Orders are dispatched within 48 business hours after full payment is received.
- You’ll receive a confirmation email with tracking details once your order is on its way.
Delivery Partners
- Most orders are shipped via Australia Post.
- Large items may be shipped via Courier — please ensure you include a valid contact phone number with your order, in case the driver needs to reach you.
Delivery times
Most orders arrive within 2–8 business days after dispatch. Remote areas can take up to 15 business days. Find your area in the table below for an estimate.
Estimated transit times (business days, after dispatch)
| Region | Regular Post | Express Post | Postcodes |
|---|---|---|---|
| Victoria | |||
| Melbourne Metro | 2-3 | 1-2 | 3000-3207; 3335-3341; 3427-3442; 3750-3810; 3910-3920; 3926-3944; 3975-3978; 3980-3981; 8000-8785 |
| VIC Country | 2-4 | 1-3 | 2648; 2715; 2717; 2731-2739; 3211-3334; 3342-3424; 3444-3749; 3812-3909; 3921-3925; 3945-3971; 3979; 3984-3996 |
| New South Wales & ACT | |||
| Sydney Metro | 3-4 | 1-2 | 1000-1920; 2000-2239; 2555-2574; 2740-2751; 2753-2781; 2783-2786 |
| NSW Country | 3-5 | 1-3 | 2250-2483; 2500-2551; 2575-2594; 2621-2647; 2649-2714; 2716; 2720-2730; 2752; 2782; 2787-2880 |
| Canberra | 3-4 | 1-2 | 0200-0250; 2600-2620; 2900-2914 |
| Queensland | |||
| Brisbane Metro | 4-5 | 1-3 | 2484-2490; 4000-4370; 4373-4381; 4400-4405; 4500-4580; 4600-4610; 4614-4615; 9016-9464; 9726 |
| QLD Near Country | 5-6 | 2-4 | 4371-4372; 4382-4390; 4406-4498; 4581; 4611-4613; 4620-4723 |
| QLD Far Country | 6-8 | 2-4 | 4724-4870; 4872-4873; 4877-4888 |
| Far North QLD | 8-9 | 3-4 | 4871; 4890-4895 |
| Far North QLD Remote | 12-15 | 3-4 | 4874-4876 |
| South Australia | |||
| Adelaide Metro | 3-4 | 1-2 | 5000-5174; 5800-5950 |
| SA Country | 4-5 | 3-4 | 5201-5734 |
| Western Australia | |||
| Perth Metro | 5-6 | 2-3 | 6000-6214; 6800-6997 |
| WA Country | 6-8 | 3-4 | 6215-6646 |
| WA Country Far | 8-11 | 4-5 | 6701-6770 |
| Tasmania | |||
| Tasmania | 4-5 | 1-2 | 7000-7254; 7258-7923 |
| Tasmania Remote | Up to 15 | 2-3 | 7255-7257 |
| Northern Territory | |||
| Darwin | 7-8 | 3-4 | 0800-0821; 0828-0834 |
| Alice Springs | 6-7 | 3-4 | 0870-0871 |
| NT Other | 13-14 | 3-5 | 0822; 0835-0862; 0872-0875; 0880-0881; 0885-0909 |
Transit times are estimates based on Australia Post’s delivery guidelines and are a guide only. The actual delivery time is determined by Australia Post once your item has been lodged, and may be affected by weekends, public holidays, weather or network delays. You can follow your parcel’s progress using the tracking number in your dispatch confirmation email.
Need help?
In the unlikely event that a problem occurs with your delivery, please contact us first and we will do our best to resolve it.