- Homepage
- YJ-DS4210 DC 12V 24V Car Voltmeter with LED Digital Display Panel, Waterproof Voltage Gauge Meter with Blue Light
YJ-DS4210 DC 12V 24V Car Voltmeter with LED Digital Display Panel, Waterproof Voltage Gauge Meter with Blue Light
Availability: In stock
Sku: YJ-DS4210
Shipping
We aim to dispatch your order swiftly and safely from our warehouse using trusted carriers to ensure reliable delivery across Australia.
Shipping Rates
- Standard Shipping: $7.95 flat rate
- Express Shipping: $14.95 flat rate
- Enjoy FREE Standard Shipping on all orders over $100.00
Dispatch Times
- Orders are dispatched within 48 business hours after full payment is received.
- You’ll receive a confirmation email with tracking details once your order is on its way.
Delivery Partners
- Most orders are shipped via Australia Post.
- Large items may be shipped via Courier — please ensure you include a valid contact phone number with your order, in case the driver needs to reach you.
Delivery Estimates
Delivery times vary depending on location and chosen shipping method. Please refer to the table below for estimated transit times after dispatch:
Region | Postcodes | Standard Post | Express Post |
---|---|---|---|
Melbourne Metro | 3000–3207, 3335–3341, 3427–3442, 3750–3810, 3910–3920, 3926–3944, 3975–3981, 8000–8785 | 1–3 days | 1–2 days |
VIC Country | 2648, 2715, 2717, 2731–2739, 3211–3334, 3342–3424, 3444–3749, 3812–3909, 3921–3925, 3945–3996 | 2–4 days | 2–3 days |
Sydney Metro | 1000–1920, 2000–2239, 2555–2574, 2740–2786 | 2–4 days | 1–2 days |
NSW Country | 2250–2483, 2500–2551, 2575–2594, 2621–2714, 2716, 2720–2730, 2787–2880 | 3–7 days | 2–4 days |
Canberra | 0200–0250, 2600–2620, 2900–2914 | 2–4 days | 1–2 days |
Brisbane Metro | 2484–2490, 4000–4580, 4600–4615, 9016–9464, 9726 | 2–5 days | 1–4 days |
QLD Near Country | 4371–4390, 4406–4723 | 3–6 days | 3–4 days |
QLD Far Country | 4724–4888 | 4–7 days | 3–4 days |
Far North QLD | 4871, 4890–4895 | 6–8 days | 3–4 days |
Far North QLD Remote | 4874–4876 | 8–15 days | 3–4 days |
Adelaide Metro | 5000–5171, 5800–5950 | 2–3 days | 1–2 days |
SA Country | 5201–5734 | 2–5 days | 3–4 days |
Perth Metro | 6000–6214, 6800–6997 | 4–6 days | 1–3 days |
WA Country | 6215–6646 | 5–8 days | 3–4 days |
WA Far Country | 6701–6770 | 8–10 days | 4–6 days |
Tasmania | 7000–7254, 7258–7923 | 2–5 days | 1–2 days |
Tasmania Remote | 7255–7257 | 3–7 days | 2–5 days |
Darwin | 0800–0834 | 4–6 days | 3–4 days |
Alice Springs | 0870–0871 | 4–7 days | 4–5 days |
NT Other | 0822, 0835–0862, 0872–0909 | 13–14 days | 4–5 days |
⚠️ Please note: Delivery timeframes may vary depending on external factors such as weather, carrier delays, and public holidays.
🔹 Need Help?
In the rare case an issue arises with your delivery, please reach out to us first. We’re committed to resolving your concerns with care and urgency.
Have a question?
Features:
- 100% brand new and high quality
- Simple, small and elegant design. Environmental ABS material
- Easy to use and install
- Size Of Cut Out Required for Item - 29mm ⌀
- Face Surface Size - 60.5mm (H) x 43mm (W)
- Depth: 15.5mm (Not including terminal length)
- 4mm Counter Sunk Mounting Holes
Specifications:
Input | 12V-24V |
Material | ABS Plastic |
Certificate | CE Approved |
Waterproof Grade | Yes |
Color | Black |
LED Lights | Blue |
A++++
DS4210 DC 12V 24V Car Voltmeter with LED Digital Display Panel, Waterproof Voltage Gauge Meter with Blue Light
DS4210 DC 12V 24V Car Voltmeter with LED Digital Display Panel, Waterproof Voltage Gauge Meter with Blue Light
A simple but accurate volt meter
DS4210 DC 12V 24V Car Voltmeter with LED Digital Display Panel, Waterproof Voltage Gauge Meter with Blue Light
A++++
DS4210 DC 12V 24V Car Voltmeter with LED Digital Display Panel, Waterproof Voltage Gauge Meter with Blue Light
DS4210 DC 12V 24V Car Voltmeter with LED Digital Display Panel, Waterproof Voltage Gauge Meter with Blue Light
A simple but accurate volt meter
DS4210 DC 12V 24V Car Voltmeter with LED Digital Display Panel, Waterproof Voltage Gauge Meter with Blue Light